Temples Pooja List

Temples Pooja List

Temples Pooja List

Sr.No Date City (Place) Bhagwan Name Pratima
1 20-May-2004 AURANGABAD PARSHWANATHJI 28
2 20-May-2004 AURANGABAD MUNISUVRAT SWAMI 5
3 21-May-2004 JALNA CHANDRAPRABHUJI 12
4 21-May-2004 JALNA MUNISUVRAT SWAMI 1
5 21-May-2004 JALNA NEMINATHJI 14
6 21-May-2004 AJMER SAMBHAWNATH 19
7 21-May-2004 AJMER PARSHWANATHJI 18
8 21-May-2004 PUNE PARSHWANATHJI 3
9 21-May-2004 MALPURA VASUPUJYA SWAMI 28
10 15-Jun-2004 GANDHAR PARSHWANATHJI 72
11 15-Jun-2004 KAVI DHARAMNATHJI 74
12 15-Jun-2004 BHARUCH MUNISUVRAT SWAMI 1
13 15-Jun-2004 BHURUCH ADESHWARJI 10
14 15-Jun-2004 ANASTU PARSHWANATHJI 7
15 16-Jun-2004 BORSAD SUMATINATHJI 6
16 16-Jun-2004 KAVI DHARAMNATHJI 7
17 16-Jun-2004 KHAMBHAT PARSHWANATHJI 36
18 16-Jun-2004 KHAMBHAT PARSHWANATHJI 5
19 16-Jun-2004 KHAMBHAT ADESHWARJI 5
20 16-Jun-2004 KHAMBHAT PARSHWANATHJI 58
21 16-Jun-2004 KHAMBHAT PARSHWANATHJI 175
22 16-Jun-2004 KHAMBHAT PARSHWANATHJI 22
23 16-Jun-2004 KHAMBHAT PARSHWANATHJI 12
24 16-Jun-2004 KHAMBHAT SHANTINATHJI 53
25 16-Jun-2004 KHAMBHAT PARSHWANATHJI 34
26 16-Jun-2004 KHAMBHAT PARSHWANATHJI 7
27 17-Jun-2004 MATAR SUMATINATHJI 101
28 17-Jun-2004 KHEDA SHANTINATHJI 9
29 17-Jun-2004 KHEDA MUNISUVRAT SWAMI 3
30 17-Jun-2004 KHEDA ADESHWARJI 5
31 18-Jun-2004 DHOLKA PARSHWANATHJI 102
32 18-Jun-2004 PALITANA SHRI JAI TALETI 0
33 21-Jun-2004 KADAMGIRI ADESHWARJI 496
34 21-Jun-2004 KADAMGIRI PARSHWANATHJI 20
35 21-Jun-2004 KADAMGIRI MAHAVEER SWAMI 456
36 21-Jun-2004 MAHUWA SHANTINATHJI 7
37 21-Jun-2004 MAHUWA MAHAVEER SWAMI 65
38 22-Jun-2004 DATHA SHANTINATHJI 22
39 22-Jun-2004 UNA ADESHWARJI 45
40 22-Jun-2004 UNA SAMBHAWNATH 13
41 22-Jun-2004 UNA SHANTINATHJI 11
42 22-Jun-2004 UNA PARSHWANATHJI 71
43 22-Jun-2004 AJHARA PARSHWANATHJI 27
44 22-Jun-2004 DELWARA PARSHWANATHJI 5
45 22-Jun-2004 DIV PARSHWANATHJI 21
46 22-Jun-2004 DIV NEMINATHJI 8
47 22-Jun-2004 CHANDRA PRAVAS PATAN SHREYANSNATHJI 2
48 22-Jun-2004 CHANDRA PRAVAS PATAN SAMBHAWNATH 3
49 22-Jun-2004 CHANDRA PRAVAS PATAN PARSHWANATHJI 5
50 26-Jun-2004 CHANDRA PRAVAS PATAN CHANDRAPRABHUJI 10
51 22-Jun-2004 CHANDRA PRAVAS PATAN CHANDRAPRABHUJI 8
52 22-Jun-2004 CHANDRA PRAVAS PATAN ADESHWARJI 5
53 22-Jun-2004 CHANDRA PRAVAS PATAN PADMAPRABHUJI 11
54 22-Jun-2004 CHANDRA PRAVAS PATAN MALLINATHJI 7
55 22-Jun-2004 WANTHALI SHANTINATHJI 4
56 22-Jun-2004 WANTHALI SHANTINATHJI 3
57 22-Jun-2004 WANTHALI PARSHWANATHJI 12
58 22-Jun-2004 GIRNARJI ADESHWARJI 5
59 22-Jun-2004 GIRNARJI NEMINATHJI 321
60 22-Jun-2004 GIRNARJI PARSHWANATHJI 70
61 22-Jun-2004 GIRNARJI ADESHWARJI 139
62 22-Jun-2004 GIRNARJI PARSHWANATHJI 70
63 22-Jun-2004 GIRNARJI ABHINANDAN SWAMIJI 3
64 22-Jun-2004 GIRNARJI ADESHWARJI 9
65 23-Jun-2003 GIRNARJI ADESHWARJI 4
66 23-Jun-2003 JUNAGADH MAHAVEER SWAMI 46
67 23-Jun-2004 JUNAGADH ADESHWARJI 7
68 24-Jun-2004 BHADRESHWAR MAHAVEER SWAMI 143
69 25-Jun-2004 MOTIKHAKAR ADESHWARJI 3
70 25-Jun-2004 NANIKHAKAR ADESHWARJI 3
71 25-Jun-2004 BIDARA ADESHWARJI 20
72 25-Jun-2004 BHAOTER JINALAYA ADESHWARJI 281
73 25-Jun-2004 MANDVI CHANDRAPRABHUJI 1
74 25-Jun-2004 KOTHARA SHANTINATHJI 100
75 25-Jun-2004 JAKKHO MAHAVEER SWAMI 87
76 25-Jun-2004 NALIA CHANDRAPRABHUJI 109
77 25-Jun-2004 TERA PARSHWANATHJI 60
78 26-Jun-2004 TERA DADAWADI 14
79 26-Jun-2004 SIYANI SHANTINATHJI 28
80 16-Jul-2004 ANTARIKSH PARSHWANATHJI 47
81 11-Jul-2004 BHADRAVATI PARSHWANATHJI 30
82 17-Jul-2004 DELHI SUMATINATHJI 33
83 20-Jul-2004 DABHOI PARSHWANATHJI 23
84 20-Jul-2004 DABHOI SHANTINATHJI 10
85 20-Jul-2004 DOBHOI PARSHWANATHJI 17
86 20-Jul-2004 DOBHOI ADESHWARJI 17
87 20-Jul-2004 DOBHOI PARSHWANATHJI 20
88 20-Jul-2004 DOBHOI SHANTINATHJI 19
89 20-Jul-2004 DABHOI MUNISUVRAT SWAMI 17
90 20-Jul-2004 BODELI PARSHWANATHJI 6
91 20-Jul-2004 BODELI MAHAVEER SWAMI 27
92 20-Jul-2004 PAWAGADH PARSHWANATHJI 24
93 20-Jul-2004 HALOL SAMBHAWNATH 7
94 20-Jul-2004 PAROLI NEMINATHJI 4
95 20-Jul-2004 GODHRA SHANTINATHJI 28
96 20-Jul-2004 TINTOI PARSHWANATHJI 13
97 21-Jul-2004 DUNGARPUR ADESHWARJI 207
98 21-Jul-2004 DUNGARPUR SHANTINATHJI 5
99 21-Jul-2004 DUNGARPUR MAHAVEER SWAMI 0
100 21-Jul-2004 DUNGARPUR NEMINATHJI 7
101 21-Jul-2004 DUNGARPUR SHANTINATHJI 5
102 21-Jul-2004 KESARIAJI ADESHWARJI 1206
103 21-Jul-2004 JAGADIA ADESHWARJI 10
104 21-Jul-2004 KESARIAJI PARSHWANATHJI 34
105 23-Jul-2004 NARLAI ADESHWARJI 28
106 23-Jul-2004 NADOL NEMINATHJI 26
107 23-Jul-2004 NADOL DMAPRABHUJI 32
108 23-Jul-2004 NADOL SHANTINATHJI 5
109 23-Jul-2004 NADOL KUNTHUNATH SWAMI 3
110 23-Jul-2004 VARKANA PARSHWANATHJI 219
111 23-Jul-2004 KHIMEL ADESHWARJI 63
112 23-Jul-2004 KHIMEL SHANTINATHJI 12
113 24-Jul-2004 KHIMEL ADESHWARJI 5
114 24-Jul-2004 KHIMEL PARSHWANATHJI 1
115 24-Jul-2004 KHUDALA DHARAMNATHJI 18
116 24-Jul-2004 BALI SAMBHAWNATH 3
117 24-Jul-2004 SESLI PARSHWANATHJI 15
118 24-Jul-2004 LUNAWA PARSHWANATHJI 22
119 24-Jul-2004 GHANERAO PARSHWANATHJI 51
120 24-Jul-2004 MUCHALA MAHAVER MAHAVEER SWAMI 65
121 24-Jul-2004 RANKPUR ADESHWARJI 649
122 24-Jul-2004 SADADI PARSHWANATHJI 155
123 25-Jul-2004 BALI ADESHWARJI 15
124 25-Jul-2004 SEWADI SHANTINATHJI 89
125 25-Jul-2004 SEWADI VASUPUJYA SWAMI 7
126 25-Jul-2004 HATHUNDI MAHAVEER SWAMI 53
127 29-Jul-2004 NASIK PARSHWANATHJI 31
128 29-Jul-2004 KAMREJ SIMANDHAR SWAMI 8
129 15-Aug-2004 VIRAMGAON SAMBHAWNATH 5
130 15-Aug-2004 UPAIRIAJI ADESHWARJI 13
131 17-Aug-2004 SANKESHWAR SAKARSHAH NI TUK 254
132 17-Aug-2004 SANKESHWAR PARSHWANATHJI 115
133 17-Aug-2004 SANKESHWAR MAHAVEER SWAMI 46
134 17-Aug-2004 SANKESHWAR ADESHWARJI 261
135 17-Aug-2004 SANKESHWAR PARSHWANATHJI 3
136 17-Aug-2004 SANKESHWAR PARSHWANATHJI 38
137 18-Aug-2004 JAMANPUR CHANDRAPRABHUJI 1
138 18-Aug-2004 CHANASMA PARSHWANATHJI 56
139 18-Aug-2004 MEHSANA SIMANDHAR SWAMI 21
140 21-Sep-2004 PANSAR DHARAMNATHJI 3
141 21-Sep-2004 WAMAJ ADESHWARJI 7
142 21-Sep-2004 SERISA PARSHWANATHJI 21
143 21-Sep-2004 PANSAR MAHAVEER SWAMI 42
144 21-Sep-2004 NANDASAN SIMANDHAR SWAMI 14
145 22-Sep-2004 MEHSANA PARSHWANATHJI 164
146 22-Sep-2004 GAMBHU ADESHWARJI 10
147 22-Sep-2004 PATAN PARSHWANATHJI 303
148 22-Sep-2004 CHARUP PARSHWANATHJI 5
149 22-Sep-2004 METRANA ADESHWARJI 27
150 22-Sep-2004 SIDHPUR CHANDRAPRABHUJI 49
151 23-Sep-2004 PALANPUR PARSHWANATHJI 252
152 23-Sep-2004 DELWARA ABU ADESHWARJI 642
153 23-Sep-2004 ACHALGADH SHANTINATHJI 55
154 23-Sep-2004 ACHALGADH ADESHWARJI 71
155 23-Sep-2004 MANPUR PARSHWANATHJI 1
156 23-Sep-2004 MUNGATHALA MAHAVEER SWAMI 1
157 23-Sep-2004 DATTANI SIMANDHAR SWAMI 54
158 23-Sep-2004 JIRAWALA PARSHWANATHJI 173
159 24-Sep-2004 VARMAN MAHAVEER SWAMI 70
160 24-Sep-2004 BHINMAL PARSHWANATHJI 11
161 24-Sep-2004 TAWAV PARSHWANATHJI 14
162 24-Sep-2004 BAKRAROAD PARSHWANATHJI 11
163 24-Sep-2004 SIWANA SIMANDHAR SWAMI 9
164 24-Sep-2004 NAKODAJI SHANTINATHJI 42
165 24-Sep-2004 NAKODAJI PARSHWANATHJI 127
166 25-Sep-2004 BADMER SHANTINATHJI 8
167 25-Sep-2004 BADMER ADESHWARJI 7
168 26-Sep-2004 JAISALMER PARSHWANATHJI 241
169 26-Sep-2004 JAISALMER SHEETALNATHJI 0
170 26-Sep-2004 JAISALMER SAMBHAWNATH 213
171 26-Sep-2004 JAISALMER SHANTINATHJI 598
172 26-Sep-2004 JAISALMER ADESHWARJI 11
173 26-Sep-2004 JAISALMER CHANDRAPRABHUJI 394
174 26-Sep-2004 JAISALMER ADESHWARJI 1461
175 26-Sep-2004 JAISALMER SIMANDHAR SWAMI 456
176 26-Sep-2004 JAISALMER MAHAVEER SWAMI 80
177 26-Sep-2004 BRAHMASAR PARSHWANATHJI 3
178 26-Sep-2004 BRAHMASAR PARSHWANATHJI 1
179 26-Sep-2004 BRAHMASAR JINKUSHALSURI 0
180 26-Sep-2004 LODRAWA DADAWADI 0
181 26-Sep-2004 LODRAWA PARSHWANATHJI 11
182 26-Sep-2004 AMARSAGAR ADESHWARJI 27
183 27-Sep-2004 POKHARAN PARSHWANATHJI 5
184 27-Sep-2004 POKHARAN ADESHWARJI 4
185 27-Sep-2004 OSIAJI MAHAVEER SWAMI 19
186 28-Sep-2004 PALI PARSHWANATHJI 214
187 28-Sep-2004 SANDERAO SHANTINATHJI 71
188 28-Sep-2004 SANDERAO PARSHWANATHJI 7
189 28-Sep-2004 KOLARGADH ADESHWARJI 13
190 29-Sep-2004 VEERWADA SAMBHAWNATH 72
191 29-Sep-2004 ZHADOLI ADESHWARJI 18
192 29-Sep-2004 KINWARLI PARSHWANATHJI 6
193 29-Sep-2004 ORE ADESHWARJI 7
194 29-Sep-2004 KUMARIAJI SHANTINATHJI 9
195 29-Sep-2004 KUMARIAJI NEMINATHJI 191
196 29-Sep-2004 KUMARIAJI SAMBHAWNATH 1
197 29-Sep-2004 KUMARIAJI MAHAVEER SWAMI 184
198 29-Sep-2004 KUMARIAJI PARSHWANATHJI 4
199 29-Sep-2004 KUMARIAJI SHANTINATHJI 1
200 29-Sep-2004 WARUPALLI ADESHWARJI 29
201 21-Nov-2004 MUMBAI PARSHWANATHJI 110
202 17-Dec-2004 MUMBAI PARSHWANATHJI 169
203 26-Dec-2004 PUNE PARSHWANATHJI 142
204 05-Jan-2005 KATRAJ MAHAVEER SWAMI 17
205 05-Jan-2005 KONDWA SHANTINATHJI 23
206 06-Jan-2005 KESARIAJI ADESHWARJI 3
207 11-Jan-2005 AHEMEDABAD PARSHWANATHJI 31
208 29-Jan-2005 SHRIRAMPUR SAMBHAWNATH 9
209 27-Feb-2005 KOLKATTA SHEETALNATHJI 1
210 27-Feb-2005 KOLKATTA MAHAVEER SWAMI 20
211 27-Feb-2005 KOLKATTA DADAWADI 0
212 28-Feb-2005 AJIMGANJ NEMINATHJI 23
213 28-Feb-2005 AJIMGANJ VIMALNATHJI 10
214 28-Feb-2005 JIYAGANJ ADESHWARJI 13
215 28-Feb-2005 JIYAGANJ SAMBHAWNATH 3
216 28-Feb-2005 KATGOLA ADESHWARJI 5
217 28-Feb-2005 JIYAGANJ PARSHWANATHJI 10
218 28-Feb-2005 JIYAGANJ SUMATINATHJI 7
219 28-Feb-2005 JIYAGANJ PADMAPRABHUJI 22
220 28-Feb-2005 JIYAGANJ SAMBHAWNATH 10
221 28-Feb-2005 AJIMGANJ PARSHWANATHJI 32
222 28-Feb-2005 AJIMGANJ PARSHWANATHJI 43
223 28-Feb-2005 AJIMGANJ JINKUSHALSURI 0
224 02-Mar-2005 VARANASI PARSHWANATHJI 96
225 02-Mar-2005 CHANDRAPURI CHANDRAPRABHUJI 4
226 02-Mar-2005 SHIHAPURI SHEETALNATHJI 9
227 02-Mar-2005 VARANASI SUPARSHWANATHJI 8
228 03-Mar-2005 VARANASI ADESHWARJI 5
229 15-Mar-2005 PATNA VASUPUJYA SWAMI 20
230 06-Feb-2005 AHEMEDABAD AJITHNATHJI 8
231 16-Mar-2005 PAWAPURI MAHAVEER SWAMI 1
232 16-Mar-2005 PAWAPURI MAHAVEER SWAMI 1
233 16-Mar-2005 PAWAPURI MAHAVEER SWAMI 12
234 16-Mar-2005 PAWAPURI MAHAVEER SWAMI 4
235 16-Mar-2005 PAWAPURI MAHAVEER SWAMI 3
236 16-Mar-2005 PAWAPURI MAHAVEER SWAMI 9
237 16-Mar-2005 PAWAPURI JINDATTASURI 0
238 16-Mar-2005 GUNIAJI GAUTAM SWAMIJI 1
239 19-Mar-2005 RAJGIR MUNISUVRAT SWAMI 18
240 19-Mar-2005 KUNDALPUR ADESHWARJI 7
241 19-Mar-2005 RAJGIR MUNISUVRAT SWAMI 0
242 19-Mar-2005 RAJGIR MUNISUVRAT SWAMI 1
243 19-Mar-2005 RAJGIR ADESHWARJI 2
244 19-Mar-2005 UDAYGIRI ADESHWARJI 0
245 19-Mar-2005 VAIBHAVGIRI VAIBHAVGAUI0 0
246 20-Mar-2005 PATNA PARSHWANATHJI 18
247 31-Mar-2005 SHIKARJI ADESHWARJI 50
248 31-Mar-2005 SHIKARJI SHANTINATHJI 139
249 31-Mar-2005 SHIKARJI BHOMIAJI 0
250 31-Mar-2005 SHIKARJI SHANTINATHJI 0
251 31-Mar-2005 SHIKARJI PARSHWANATHJI 75
252 31-Mar-2005 SHIKARJI PARSHWANATHJI 226
253 01-Apr-2005 RAJUBALIKA MAHAVEER SWAMI 6
254 25-Apr-2005 BULDHANA SAMBHAWNATH 9
255 15-Jun-2005 SANGAMNER MUNISUVRAT SWAMI 7
256 15-Jun-2005 SANGAMNER SAMBHAWNATH 1
257 19-Jun-2005 SIRSALA ADESHWARJI 25
258 20-Jun-2005 AMALNER PARSHWANATHJI 48
259 21-Jun-2005 PABAL PADMAPRABHUJI 10
260 21-Jun-2005 YEOLA SUPARSHWANATHJI 38
261 04-Jul-2005 NASIK PARSHWANATHJI 11
262 09-Jul-2005 SINNAR PARSHWANATHJI 9
263 16-Jul-2005 VADODARA CHANDRAPRABHUJI 1090
264 17-Jul-2005 SURAT PARSHWANATHJI 102
265 19-Jul-2005 NAVSARI PARSHWANATHJI 80
266 19-Jul-2005 NAVSARI PARSHWANATHJI 1
267 20-Jul-2005 NANDIDHAM SIMANDHAR SWAMI 9
268 24-Jul-2005 KUMBHOJGIRI PARSHWANATHJI 14
269 24-Jul-2005 KOLHAPUR SAMBHAWNATH 8
270 24-Aug-2005 GWALIOR PARSHWANATHJI 15
271 24-Aug-2005 AGRA VASUPUJYA SWAMI 6
272 26-Aug-2005 MALPURA JINDATTASURI 0
273 26-Aug-2005 MALPURA JINDATTASURI 1
274 27-Aug-2005 AJMER JINDATTASURI 0
275 28-Aug-2005 CHITTORGADH KILLA PARSHWANATHJI 222
276 30-Aug-2005 MANDSAUR PARSHWANATHJI 9
277 30-Aug-2005 WAHI PARSHWANATHJI 8
278 30-Aug-2005 WAHI BHOMIAJI 0
279 30-Aug-2005 WAHI PARSHWANATHJI 77
280 30-Aug-2005 WAHI JINKUSHALSURI 1
281 30-Aug-2005 WAHI PARSHWANATHJI 22
282 30-Aug-2005 WAHI PARSHWANATHJI 10
283 30-Aug-2005 MANDSAUR SHREYANSNATHJI 4
284 30-Aug-2005 MANDSAUR ADESHWARJI 13
285 30-Aug-2005 MANDSAUR AJITHNATHJI 7
286 31-Aug-2005 JAWARA PARSHWANATHJI 16
287 31-Aug-2005 NAGESHWAR PARSHWANATHJI 129
288 31-Aug-2005 NAGESHWAR VASUPUJYA SWAMI 3
289 31-Aug-2005 NAGESHWAR DADAWADI 0
290 31-Aug-2005 NAGESHWAR ADESHWARJI 9
291 07-Oct-2005 MUKTAINAGAR VASUPUJYA SWAMI 5
292 21-Oct-2005 AURANGABAD PARSHWANATHJI 3
293 26-Oct-2005 PARBHANI PARSHWANATHJI 8
294 05-Nov-2005 TAGDI MUNISUVRAT SWAMI 27
295 05-Nov-2005 AYODHYAPURAM ASHTAPAD 10
296 05-Nov-2005 VALLABHIPUR ADESHWARJI 22
297 07-Nov-2005 TALDHWAJGIRI PARSHWANATHJI 77
298 07-Nov-2005 TALDHWAJGIRI SUMATINATHJI 278
299 07-Nov-2005 TALDHWAJGIRI SHANTINATHJI 55
300 07-Nov-2005 TALDHWAJGIRI PARSHWANATHJI 1
301 07-Nov-2005 GHOGA PARSHWANATHJI 24
302 07-Nov-2005 GHOGA CHANDRAPRABHUJI 255
303 07-Nov-2005 BHAWNAGAR JINDATTASURI 0
304 08-Nov-2005 SANKESHWAR ADESHWARJI 7
305 08-Nov-2005 SANKESHWAR JINKUSHALSURI 1
306 08-Nov-2005 SANKESHWAR SHRIKALAPURNSHRIJI 0
307 08-Nov-2005 SANKESHWAR ADESHWARJI 228
308 08-Nov-2005 MAHUDI PADMAPRABHUJI 44
309 08-Nov-2005 MAHUDI MAHAVEER SWAMI 0
310 09-Nov-2005 SHANGHPUR CHANDRAPRABHUJI 8
311 09-Nov-2005 AAGLOD VASUPUJYA SWAMI 37
312 09-Nov-2005 AAGLOD MANIBHADRAVEER 0
313 09-Nov-2005 BIJAPUR PARSHWANATHJI 26
314 09-Nov-2005 BIJAPUR MAHAVEER SWAMI 1
315 11-Nov-2005 BARDOLI KUNTHUNATH SWAMI 14
316 11-Nov-2005 BARDOLI SHANTINATHJI 21
317 14-Dec-2005 MALVIANAGARDURG VASUPUJYA SWAMI 4
318 15-Dec-2005 RAIPUR DHARAMNATHJI 4
319 15-Dec-2005 RAIPUR JINKUSHALSURI 0
320 15-Dec-2005 NAGPURA PARSHWANATHJI 19
321 15-Dec-2005 NAGPURA PARSHWANATHJI 32
322 15-Dec-2005 NAGPURA ADESHWARJI 58
323 18-Dec-2005 MAKSHI PARSHWANATHJI 102
324 19-Dec-2005 MANDAVGADH SUPARSHWANATHJI 121
325 19-Dec-2005 DHAR ADESHWARJI 7
326 19-Dec-2005 MOHANKHEDA ADESHWARJI 255
327 19-Dec-2005 MAHANKHEDA SHRIRAJENDRASURI 0
328 20-Dec-2005 LAXMINI PADMAPRABHUJI 191
329 14-Sep-2006 NAGDA SHANTINATHJI 5
330 14-Sep-2006 NAGDA CHANDRAPRABHUJI 3
331 14-Sep-2006 NAGDA NAKODAJI 1
332 21-Dec-2005 HASAMPURA PARSHWANATHJI 8
333 21-Dec-2005 BHERUGAD MANIBHADRAVEER 3
334 21-Dec-2005 UJJAIN PARSHWANATHJI 22
335 21-Dec-2005 UJJAIN JINKUSHALSURI 0
336 26-Dec-2005 VILOLI PARSHWANATHJI 185
337 07-Jan-2006 UNHEL PARSHWANATHJI 4
338 07-Jan-2006 UNHEL ADESHWARJI 8
339 07-Jan-2006 BADNAWAR ADESHWARJI 8
340 07-Jan-2006 BADNAWAR SAMBHAWNATH 3
341 08-Jan-2006 RINGNOD NEMINATHJI 5
342 08-Jan-2006 IGALPANTH PARSHWANATHJI 12
343 08-Jan-2006 SEMLIYAJI SHANTINATHJI 8
344 08-Jan-2006 KUKUDESHWAR PARSHWANATHJI 11
345 09-Jan-2006 PARASALI ADESHWARJI 23
346 17-Jan-2006 PATAN PARSHWANATHJI 1188
347 17-Jan-2006 PATAN PARSHWANATHJI 9
348 17-Jan-2006 PATAN PARSHWANATHJI 0
349 17-Jan-2006 UMBRI PARSHWANATHJI 8
350 17-Jan-2006 BHILADIYAJI PARSHWANATHJI 90
351 17-Jan-2006 BHILADIYAJI NEMINATHJI 3
352 17-Jan-2006 BHILADIYAJI PARSHWANATHJI 7
353 18-Jan-2006 PATAN PARSHWANATHJI 190
354 18-Jan-2006 PATAN PARSHWANATHJI 15
355 14-Dec-2005 DURG ADESHWARJI 3
356 18-Jan-2006 PATAN PARSHWANATHJI 2
357 19-Jan-2006 MODERA PARSHWANATHJI 7
358 21-Jan-2006 VAV AJITHNATHJI 55
359 21-Jan-2006 VAV PARSHWANATHJI 15
360 21-Jan-2006 DHIMA PARSHWANATHJI 27
361 21-Jan-2006 BHOROL NEMINATHJI 63
362 29-Jan-2006 SHIRDI ADESHWARJI 8
363 02-Feb-2006 AMRITSAR ARAHANATHJI 6
364 03-Feb-2006 SARHIND ADESHWARJI 1
365 03-Feb-2006 SARHIND CHAKRESHWARI 0
366 03-Feb-2006 HOSHIYAARPUR VASUPUJYA SWAMI 23
367 03-Feb-2006 HOSHIYAARPUR PARSHWANATHJI 7
368 04-Feb-2006 KANGDA ADESHWARJI 9
369 04-Feb-2006 KANGDA ADESHWARJI 1
370 05-Feb-2006 HASTINAPUR SHANTINATHJI 9
371 05-Feb-2006 HASTINAPUR ADESHWARJI 19
372 05-Feb-2006 HASTINAPUR MAHAVEER SWAMI 3
373 05-Feb-2006 HASTINAPUR JINKUSHALSURI 0
374 05-Feb-2006 HASTINAPUR SHANTINATHJI 4
375 06-Feb-2006 MATHURA PARSHWANATHJI 7
376 12-Feb-2006 BADOADA(DUNGARPUR) PARSHWANATHJI 137
377 12-Feb-2006 PONALI ADESHWARJI 5
378 12-Feb-2006 VADODARA PARSHWANATHJI 118
379 12-Feb-2006 DURGARPUR VIMALNATHJI 88
380 13-Feb-2006 KHEDBHRAMA MAHAVEER SWAMI 12
381 13-Feb-2006 KHEDBHRAMA ADESHWARJI 8
382 13-Feb-2006 MOTA POSINA ADESHWARJI 10
383 13-Feb-2006 MOTA POSINA MAHAVEER SWAMI 3
384 13-Feb-2006 MOTA POSINA SHANTINATHJI 3
385 13-Feb-2006 MOTA POSINA PARSHWANATHJI 35
386 14-Feb-2006 TARANGA AJITHNATHJI 1366
387 14-Feb-2006 VADNAGAR ADESHWARJI 29
388 14-Feb-2006 VADNAGAR MAHAVEER SWAMI 131
389 14-Feb-2006 VADNAGAR KUNTHUNATH SWAMI 43
390 18-Feb-2006 TALEGAON SUPARSHWANATHJI 21
391 22-Feb-2006 KOSHAMBHI PADMAPRABHUJI 5
392 22-Feb-2006 KOSHAMBHI PADMAPRABHUJI 2
393 22-Feb-2006 SHRAWASTI SAMBHAWNATH 12
394 22-Feb-2006 AYODHA AJITHNATHJI 29
395 22-Feb-2006 RATNAPURI DHARAMNATHJI 16
396 22-Feb-2006 SAURIPUR NEMINATHJI 9
397 02-Mar-2006 WANI PARSHWANATHJI 9
398 02-Mar-2006 SAPUTARA PARSHWANATHJI 7
399 03-Mar-2006 BHIMAVARAM SUVIDHINATHJI 3
400 11-Mar-2006 PEDMIRAM ADESHWARJI 3
401 11-Mar-2006 PEDMIRAM SHRIRAJENDRASURI 0
402 11-Mar-2006 GUMMILERU PARSHWANATHJI 21
403 14-Mar-2006 GUDIWADA PARSHWANATHJI 11
404 15-Mar-2006 MADRAS JINDATTASURI 0
405 15-Mar-2006 PUDAL ADESHWARJI 6
406 15-Mar-2006 PUDAL MALLINATHJI 23
407 15-Mar-2006 PUDAL PARSHWANATHJI 29
408 15-Mar-2006 PUDAL JINDATTASURI 0
409 15-Mar-2006 PUDAL SAMBHAWNATH 7
410 15-Mar-2006 PUDAL SUMATINATHJI 7
411 15-Mar-2006 PUDAL PARSHWANATHJI 3
412 15-Mar-2006 PUDAL MUNISUVRAT SWAMI 3
413 15-Mar-2006 PUDAL SHANTINATHJI 14
414 17-Mar-2006 HYDERABAD JINDATTASURI 0
415 18-Mar-2006 KULPAKJI ADESHWARJI 43
416 18-Mar-2006 KOLPAKJI JINDATTASURI 0
417 25-Apr-2006 KAMPILJI VIMALNATHJI 5
418 08-Sep-2006 PARBHANI JINDATTASURI 0
419 08-Sep-2006 PARBHANI NEMINATHJI 3
420 14-Sep-2006 KHACHROD PARSHWANATHJI 4
421 28-Oct-2006 MANDAL PARSHWANATHJI 20
422 28-Oct-2006 MANDAL SHANTINATHJI 21
423 28-Oct-2006 MANDAL VASUPUJYA SWAMI 3
424 28-Oct-2006 MANDAL VASUPUJYA SWAMI 5
425 29-Oct-2006 MUJPUR PARSHWANATHJI 10
426 29-Oct-2006 MUJPUR PARSHWANATHJI 4
427 29-Oct-2006 BIJAPUR PARSHWANATHJI 49
428 01-Nov-2006 JODHPUR PARSHWANATHJI 13
429 02-Nov-2006 NAAL JINKUSHALSURI 0
430 02-Nov-2006 NAAL PADMAPRABHUJI 2
431 02-Nov-2006 NAAL JINKUSHALSURI 0
432 15-Dec-2006 BELAPUR SAMBHAWNATH 5
433 27-Dec-2006 MAHENGULE PARSHWANATHJI 3
434 29-Dec-2006 MOREGAON ADESHWARJI 5
435 25-Feb-2007 JALNA DHARAMNATHJI 8
436 25-Jul-2007 BHARUCH MUNISUVRAT SWAMI 94
437 25-Jul-2007 BHARUCH ADESHWARJI 208
438 26-Jul-2007 HASTHAGIRI ADESHWARJI 224
439 29-Jul-2007 DHOLKA PARSHWANATHJI 12
440 29-Jul-2007 TAPOVAN NAWASARI SHANTINATHJI 21
441 09-Aug-2007 KAPARDAJI PARSHWANATHJI 15
442 09-Aug-2007 KAPARDAJI BHAIRUJI 0
443 09-Aug-2007 BILADA DADAWADI 0
444 09-Aug-2007 BILADA ADESHWARJI 4
445 09-Aug-2007 BILADA SUMATINATHJI 12
446 09-Aug-2007 BILADA VIMALNATHJI 13
447 10-Aug-2007 MEDTACITY PARSHWANATHJI 8
448 11-Aug-2007 MEDTA ROAD PARSHWANATHJI 9
449 11-Aug-2007 MEDTA ROAD JINDATTASURI 0
450 11-Aug-2007 MEDTA ROAD SUMATINATHJI 32
451 11-Aug-2007 NAGORE ADESHWARJI 40
452 12-Aug-2007 TIWARI VASUPUJYA SWAMI 6
453 12-Aug-2007 TIWARI PADMAPRABHUJI 9
454 13-Aug-2007 GANGANI PARSHWANATHJI 14
